Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
9 Joan Avenue, Centereach, NY 11720
9 Joan Avenue, Centereach, NY 11720
Url: http://offcampushousing.stonybrook.edu/housing/property/1-brm-1-bath-1-eit-in-kitchen-upstair-newly-done-bath-and-kit-cabinets-front-access/ocpleeh35e
Phone Number: (917) 373-9397

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
| 1310 Middle Country Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| King Bear Shopping Center | Walk: 8 min | Distance: 0.5 mi |
| New Village Plaza of Centereach | Walk: 14 min | Distance: 0.7 mi |
| Port Jefferson Station | Drive: 12 min | Distance: 6.5 mi |
|---|---|---|
| St James Station | Drive: 12 min | Distance: 6.6 mi |
| Ronkonkoma Station | Drive: 13 min | Distance: 7.0 mi |
| Medford Station | Drive: 11 min | Distance: 7.0 mi |
| Stony Brook Station | Drive: 12 min | Distance: 7.3 mi |
| Long Island MacArthur | Drive: 17 min | Distance: 10.5 mi |
|---|---|---|
| Tweed/New Haven | Drive: 127 min | Distance: 47.6 mi |
| SUNY Suffolk Co., Ammerman | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Stony Brook University | Drive: 11 min | Distance: 6.8 mi |
| St Joseph's Coll., Long Island | Drive: 12 min | Distance: 7.4 mi |
| Lake Ronkonkoma | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| Sweetbriar Nature Center | Drive: 13 min | Distance: 8.2 mi |
| Cathedral Pines County Park | Drive: 17 min | Distance: 8.6 mi |
| Lakeland County Park | Drive: 16 min | Distance: 9.3 mi |
$2,000
1 Bed
12 Month Lease