Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
Url: http://offcampushousing.stonybrook.edu/housing/property/large-studio-apartment-2-5-miles-from-suny-stony-brook-campus-hospital/ocpjdw3k17
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
| Nesconset Shopping Center | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Porthaven Center | Walk: 56 min | Distance: 2.9 mi |
| Suffolk Plaza | Walk: 51 min | Distance: 2.7 mi |
| Port Jefferson Station | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Stony Brook Station | Drive: 12 min | Distance: 4.8 mi |
| St James Station | Drive: 13 min | Distance: 7.6 mi |
| Smithtown Station | Drive: 15 min | Distance: 9.4 mi |
| Long Island MacArthur | Drive: 26 min | Distance: 15.0 mi |
|---|---|---|
| Tweed/New Haven | Drive: 120 min | Distance: 42.6 mi |
| Stony Brook University | Drive: 11 min | Distance: 4.2 mi |
|---|---|---|
| SUNY Suffolk Co., Ammerman | Drive: 13 min | Distance: 6.4 mi |
| Lake Ronkonkoma | Drive: 16 min | Distance: 8.7 mi |
|---|
$2,000
1 Bed
12 Month Lease$1,200 /Bedroom
1 Bed
12 Month Lease