Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
Url: http://offcampushousing.stonybrook.edu/housing/property/spacious-6-bedroom-colonial-with-2-full-baths/ocp6nlkvcr
Phone Number: (631) 862-6605
Data provided by TravelTime
N/A
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Lake Grove Plaza | Walk: 18 min (0.9 mi) |
The Center At Centereach | Walk: 24 min (1.3 mi) |
Mark Tree Commons | Walk: 25 min (1.3 mi) |
St James Station | Drive: 10 min (4.8 mi) |
Ronkonkoma Station | Drive: 14 min (5.6 mi) |
Smithtown Station | Drive: 10 min (5.7 mi) |
Stony Brook Station | Drive: 13 min (6.7 mi) |
Medford Station | Drive: 14 min (8.7 mi) |
Long Island MacArthur | Drive: 19 min (7.7 mi) |
Tweed/New Haven | Drive: 129 min (49.6 mi) |
SUNY Suffolk Co., Ammerman | Walk: 62 min (3.2 mi) |
Stony Brook University | Drive: 11 min (6.1 mi) |
St Joseph's Coll., Long Island | Drive: 15 min (8.9 mi) |
Lake Ronkonkoma | Walk: 51 min (2.7 mi) |
Sweetbriar Nature Center | Drive: 11 min (6.5 mi) |
Caleb Smith State Park Preserve | Drive: 11 min (7.1 mi) |
Lakeland County Park | Drive: 17 min (7.3 mi) |
Blydenburgh County Park | Drive: 19 min (8.8 mi) |
Monday - Friday 10am-5pm Saturday 10am-3pm